All Committees
For Final Reports prior to FY2013, please contact University Governance at govern@ku.edu
Standing Committees of the University Senate
Title | Charges | Members | Minutes | Final Report |
---|---|---|---|---|
Academic Policies and Procedures FY2020 | Charges posted | Members posted | Minutes posted | Final Report posted |
Academic Policies and Procedures FY2019 | Charges posted | Members posted | Minutes posted | Final Report posted |
Academic Policies and Procedures FY2018 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Academic Policies and Procedures FY2017 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Academic Policies and Procedures FY2016 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Academic Policies and Procedures FY2015 | Charges posted | Members posted | Minutes not posted | Final Report not posted |
Academic Policies and Procedures FY2014 | Charges posted | Members posted | Minutes posted | Final Report posted |
Academic Policies and Procedures FY2013 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Title | Charges | Members | Minutes | Final Report |
---|---|---|---|---|
Athletic Committee FY2020 | Charges posted | Members posted | Minutes posted | Final Report posted |
Athletic Committee FY2019 | Charges posted | Members posted | Minutes posted | Final Report posted |
Athletic Committee FY2018 | Charges posted | Members posted | Minutes not posted | Final Report not posted |
Athletic Committee FY2017 | Charges posted | Members posted | Minutes posted | Final Report posted |
Athletic Committee FY2016 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Athletic Committee FY2015 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Athletic Committee FY2014 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Athletic Committee FY2013 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Title | Charges | Members | Minutes | Final Report |
---|---|---|---|---|
Calendar Committee FY2020 | Charges posted | Members posted | Minutes posted | Final Report posted |
Calendar Committee FY2019 | Charges posted | Members posted | Minutes posted | Final Report posted |
Calendar Committee FY2018 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Calendar Committee FY2017 | Charges posted | Members posted | Minutes posted | Final Report posted |
Calendar Committee FY2016 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Calendar Committee FY2015 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Calendar Committee FY2014 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Calendar Committee FY2013 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Title | Charges | Members | Minutes | Final Report |
---|---|---|---|---|
Organization and Administration FY2018 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Organization and Administration FY2017 | Charges posted | Members posted | Minutes not posted | Final Report posted |
Pages